


Best Bus Fares
Search for buses to your destination of choice and choose from the lowest available fares.
| From Ahmedabad | ||
| To Baroda | .............. | Rs 100 |
| To Udaipur | .............. | Rs 140 |
| To Surat | .............. | Rs 140 |
| To Indore | .............. | Rs 250 |
| From Bangalore | ||
| To Calicut | .............. | Rs 300 |
| To Chennai | .............. | Rs 320 |
| To Goa | .............. | Rs 450 |
| To Hyderabad | .............. | Rs 450 |
| From Chennai | ||
| To Pondicherry | .............. | Rs 150 |
| To Bangalore | .............. | Rs 330 |
| To Coimbatore | .............. | Rs 380 |
| From Delhi | ||
| To Amritsar | .............. | Rs 250 |
| To Ludhiana | .............. | Rs 250 |
| To Katra | .............. | Rs 300 |
| To Manali | .............. | Rs 400 |
| From Mumbai | ||
| To Pune | .............. | Rs 150 |
| To Shirdi | .............. | Rs 175 |
| To Ahmedabad | .............. | Rs 250 |
| To Goa | .............. | Rs 300 |
| From Hyderabad | ||
| To Tirupati | .............. | Rs 380 |
| To Bangalore | .............. | Rs 450 |
| To Chennai | .............. | Rs 550 |
* Fares starting from, exclusive of taxes






Great Deals on Weekend Stays
Book your weekend stay at these bestselling locations, at affordable rates.
| Mussoorie | ||
| Starting at | ............ | Rs 1,091 |
| Shimla | ||
| Starting at | ............ | Rs 1,773 |
| Munnar | ||
| Starting at | ............ | Rs 2,712 |
| Kaziranga | ||
| Starting at | ............ | Rs 2,859 |
| Port Blair | ||
| Starting at | ............ | Rs 4,546 |







