Indian Railways is one of the largest rail networks in the world ranking fourth on the list with more than 20,000 trains running on its wide web of tracks. Indian Railway (इंडियन रेलवे) continues to be the first choice for the major part of over a billion population in the country and for all the obvious reasons. With technological advancements and a modern perspective in several aspects the Indian Railways booking has become more effortless with time. The IR has made its train ticket booking uncomplicated and hassle-free. You can now make Indian Railway enquiry (इंडियन रेलवे इन्क्वारी) with ease with an internet connection and a smart device. Gone are the days when you had to queue up at the railway station for a train enquiry. Now all you need to do is visit the website of National Train Enquiry System (NTES) for any of your railway enquiry.
You can book a train seat 120 days ahead in General quota while Tatkal tickets can be booked a day in advance. You need to know that Indian Railways reservation has different travel classes and quotas with different counter timings. The general quota opens between 8 am to 8.30 am while the tatkal quota opens from 10 am to 10.30 am. If you have booked the non AC tatkal quota then its counter will be open between 11 am to 11.30 am.
In order to check the Indian Railway seat availability visit indianrail.gov.in and click on seat availability which will ask you to provide in details like train number, journey date, source station, destination station, class and quota. Alternatively, you can also go to the NTES website and click on seat/berth availability to the extreme left of the page. On selecting the option you will be redirected to the website of indianrail.gov.in. In case you’re still to book train ticket then you can click on the seat/berth booking which is an option just below the seat/berth availability. The booking option will take you to the IRCTC website where you can make your train ticket booking.
There are different quotas and classes of travel in the Indian Railways. The different quotas are General, Tatkal, Premium Tatkal, Ladies, Defence, Parliament House, Foreign Tourist, Yuva and Duty Pass. Following are the classes of travel that you can choose from when booking your train ticket:
First class AC: This class provides the most comfortable train travel with privacy and no disturbance. It comes with spacious coaches and latest facilities and bigger cabins.
Second class AC: It is a bit less than the first class when it comes to facilities but will guarantee you a similar travel experience. Go for it if you’re looking for a comfortable travel with less expense.
Third class AC: If you are not too fussy about the facilities and features while travelling and all you need is an air conditioned coach then this is the best class for you. Sleeper class: This an affordable class of travel for people who want a budget-friendly journey. It comes without AC and is generally crowded so brace up yourself before your journey.
AC chair car: If you are someone who needs to travel for a few hours then this is the class you can opt for. You can also call in meals from the onboard catering service.
To check a train status you need to go to NTES which gives you a lowdown on the location of a train by tracking its live location with the help of Global Positioning System (GPS) thereby sending you information about the train’s current station, departure from the last station and estimated arrival time at the next station. Follow the steps below to check the live status of trains. Once you are on the website of NTES you will see a list of nine options in the top tab. To know the status of your train select the specific tab and type in the station name.
-Click on the Trains between stations, type in the departure and destination train stations and the train type to receive information on the schedule of a train. To spot a train, select Spot your train and enter train name or number. To get faster and accurate results, it’s better to provide train name.
-By clicking on Trains Cancelled you will receive a detailed information on fully cancelled trains and partially cancelled trains. Fully Cancelled trains are the trains not running from the source to destination station while the Partially Cancelled Trains run only on a part of the route. Simply type in the train number and the start date to get information on cancelled trains.
-To check if your train has been rescheduled, select the rescheduled Trains which will give you information on the rescheduled trains. Fill in your train number to check whether it has been rescheduled or not. Likewise, you can get information on diverted trains as well.
Tejas Express: The Indian Railways is set to reform and improve the passenger experience by making the train trips nothing less than air travel. Now you will be offered the flight-like experience while travelling in a train with Tejas Express going for a makeover. The IR is expected to come up with 23 new coaches with facilities including motor-operated windows, luxurious leather seats, infotainment LCD screens, USB charging points, GPS-based passenger information system, and modular touch-free toilets with bio-vacuum system.
Train 18: The IR is soon to launch Train 18 which is touted to be the fastest train in India. The train is said to run on a speed of 180 kmph and does not require a locomotive as it runs on an electric traction just like metro trains. Both the trains are going to revolutionise the face of the Indian Railways.
A programme set up by the Indian Railways in which you can make an attempt to book your tickets even on a short notice, and such a booking can be made both online, and straight off a railway counter. The Tatkal scheme is applicable to all trains and reserved classes in India. Typically a Tatkal booking begins a day ahead of the travel date. Here are some ready tips on how to make a train ticket booking on Tatkal.
Did you know that with about 1.4 million employees, Indian Railways is the world’s eighth-largest employer?
Before you book your train ticket, you need to apprise yourself of the different types of trains under Indian Railways banner.
Tejas Express
Gatimaan Express
Shatabdi Express
Rajdhani Express
Duronto Express
Humsafar Express
AC Express
Double Decker Express
Uday Express
Garib Rath
Yuva Express
Jan Shatabdi Express
Sampark Kranti Express
Kavi Guru Express
Vivek Express
Rajya Rani Express
Mahanama Express
Intercity Express
Antyodaya Express
Jan Sadharan Express
Premium Express
Superfast Mail
and a whole section of fast passenger trains, suburban trains, metro, luxury trains and mountain railways.
The Palace on Wheels promotes tourism in Rajasthan by doing a round-trip from New Delhi via Jaipur and covers Sawai Madhopur, Chittorgarh, Udaipur, Jodhpur, Jaisalmer, Bharatpur, and Agra. Royal Rajasthan on Wheels too caters to several such destinations in Rajasthan including Khajuraho and Varanasi. The Maharajas’ Express again takes you to destinations in central India including parts of Rajasthan. While aboard the Deccan Odyssey you can explore the lush Konkan belt by exploring destinations in Maharashtra and Goa.
Indian Railways 200 Special Train Lists from June 1, 2020 | ||||
---|---|---|---|---|
Pair | Train No. | From | To | Train Name |
1 | 01016/15 | Gorakhpur | Lokmanyatilak (T) | Kushinagar Express |
2 | 01019/20 | Mumbai CST | Bhubaneswar | Konarka Express |
3 | 01061/62 | Lokmanyatilak (T) | Darbhanga | Darbhanga Express |
4 | 01071/72 | Lokmanyatilak (T) | Varanasi | Kamayani Express |
5 | 01093/94 | Mumbai CST | Varanasi | Mahanagri Express |
6 | 01139/40 | Mumbai CST | Gadag | Express |
7 | 01301/02 | Mumbai CST | Ksr Bengaluru | Udyan Express |
8 | 02156/55 | H. Nizamuddin | Habibganj | Bhopal Express |
9 | 02230/29 | New Delhi | Lucknow Jn | Lucknow Mail |
10 | 02296/95 | Danapur | Ksr Bengaluru | Sanghmitra Express |
11 | 02377/78 | Sealdah | New Alipurduar | Padatik Express |
12 | 02392/91 | New Delhi | Rajgir | Shramjevi Express |
13 | 02394/93 | New Delhi | Rajendra Nagar | Sampoorn Kranti Express |
14 | 02418/17 | New Delhi | Prayagraj | Pragraj Expess |
15 | 02420/19 | New Delhi | Lucknow | Gomti Express |
16 | 02407/08 | ASR | NJP | Karambhum i Exp |
17 | 02357/58 | Amritsar | Kolkata | express |
18 | 02452/51 | New Delhi | Kanpur | Shram Shakti Express |
19 | 02463/64 | Jodhpur | Delhi S Rohilla | Samprak kranti |
20 | 02477/78 | Jaipur | Jodhpur | express |
21 | 02479/80 | Bandra (T) | Jodhpur | Suryanagri Express |
22 | 02533/34 | Lucknow Jn | Mumbai CST | Pushpak Express |
23 | 02555/56 | Hisar | Gorakhpur | Gorakhdham Express |
24 | 02560/59 | New Delhi | Manduadih | Shivganga Express |
25 | 02618/17 | H. Nizamuddin | Ernakulam | Mangla Express |
26 | 04009/10 | Anand Vihar | Bapudham Motihari | Champaran Satyagrah Express |
27 | 02629/30 | New Delhi | Yesvantpur | KarnatakaSamprak kranti Express |
28 | 02701/02 | Mumbai CST | Hyderabad | Husain Sagar Express |
29 | 02703/04 | Howrah | Secunderabad | Falaknuma Express |
30 | 02715/16 | H. S. Nanded | Amritsar | Sachkhand Express |
31 | 02724/23 | New Delhi | Hyderabad | Telangana Express |
32 | 02792/91 | Danapur | Secunderabad | Express |
33 | 02801/02 | Puri | New Delhi | Purushottam Express |
34 | 02810/09 | Howrah | Mumbai CST | HWH-Mumbai Mail |
35 | 02833/34 | Ahmedabad | Howrah | Express |
36 | 02904/03 | Amritsar | Mumbai Central | Golden Temple Mail |
37 | 02916/15 | Delhi | Ahmedabad | Ashram Express |
38 | 02926/25 | Amritsar | Bandra (T) | Paschim Express |
39 | 02933/34 | Mumbai Central | Ahmedabad | Karnavati Express |
40 | 02963/64 | H. Nizamuddin | Udaipur City | Mewar Express |
41 | 08183/84 | Tatanagar | Danapur | Express |
42 | 05484/83 | Delhi | Alipurduar | Mahananda Express |
43 | 06345/46 | Mumbai (LTT) | Thiruvananthapuram Central | Netrvati Express |
44 | 02805/06 | Vishakapatnam | New Delhi | AP Express |
45 | 02182/81 | H. Nizamuddin | Jabalpur | Express |
46 | 02418/17 | New Delhi | Varanasi | Mahamana Express |
47 | 02955/56 | Mumbai Central | jaipur | Express |
48 | 07201/02 | Guntur | Secunderabad | Golconda Express |
49 | 02793/94 | Tirupati | Nizamabad | Rayalseema Express |
50 | 09165/66 | Ahmedabad | Darbhanga | Sabarmati Express |
51 | 09167/68 | Ahmedabad | Varanasi | Sabarmati Express |
52 | 09045/46 | Surat | Chhapra | Tapti Ganga Express |
53 | 03201/02 | Patna | Lokmanyatilak (T) | Express |
54 | 02553/54 | Saharsa | New Delhi | Vaishali Express |
55 | 02307/08 | Howrah | Jodhpu/Bikaner | Express |
56 | 02381/82 | Howrah | New Delhi | Poorva Express |
57 | 02303/04 | Howrah | New Delhi | Poorva Express |
58 | 02141/42 | Lokmanyatilak (T) | Patliputra | Express |
59 | 02557/58 | Muzaffarpur | Anand Vihar | Sapt Kranti Express |
60 | 05273/74 | Raxaul | Anand Vihar | Satyagrah Express |
61 | 02419/20 | Anand Vihar | Ghazipur | Suhaildev Express |
62 | 02433/34 | Anand Vihar | Ghazipur | Express |
63 | 09041/42 | Bandra (T) | Ghazipur | Express |
64 | 04673/74 | Amritsar | Jaynagar | Shaheed Express |
65 | 04649/50 | Amritsar | Jaynagar | Saryu Yamuna Express |
66 | 02541/42 | Gorakhpur | Lokmanyatilak (T) | Express |
67 | 05955/56 | Dibrugarh | Delhi | Brahmputra Mail |
68 | 02149/50 | Pune | Danapur | Express |
69 | 02947/48 | Ahmedabad | Patna | Azimabad Express |
70 | 05645/46 | Lokmanyatilak (T) | Guwahati | Express |
71 | 02727/28 | Hyderabad | Visakhapatnam | Godavari Express |
72 | Spl. | Ahmedabad | Muzaffarpur | Via Surat |
73 | Spl. | Ahmedabad | Gorakhpur | Via Surat |
Duronto trains having NON AC Coaches | ||||
74 | 02245/12246 | Howrah (1050) | Yasvantpur (1600) | Duronto Express |
75 | 02201/22202 | Sealdah (2000) | Puri (0435) | Duronto Express |
76 | 02213/22214 | Shalimar (2200) | Patna (0640) | Duronto Express |
77 | 02283/12284 | Ernakulam (2325) | Nizamuddin (1940) | Duronto Express |
78 | 02285/12286 | Secundarabad (1310) | Nizamuddin (1035) | Duronto Express |
Janshatabdi Trains | ||||
79 | 02073/74 | Howrah Jn (1325) | Bhubaneswar (2020) | Jan Shatabdi Express |
80 | 02023/24 | Howrah Jn (1405) | Patna Jn (2245) | Jan Shatabdi Express |
81 | 02365/66 | Patna (0600) | Ranchi (1355) | Jan Shatabdi Express |
82 | 02091/92 | Dehradun (1545) | Kathgodam (2335) | Jan Shatabdi Express |
83 | 02067/68 | Guwahati (0630) | Jorhat Town (1320) | Jan Shatabdi Express |
84 | 02053/54 | Haridwar (1445) | Amritsar (2205) | Jan Shatabdi Express |
85 | 02055/56 | New Delhi (1520) | Dehradun (2110)) | Jan Shatabdi Express |
86 | 02057/58 | New Delhi (1435) | Una Himachal (2210) | Jan Shatabdi Express |
87 | 02065/66 | Ajmer (0540) | Delhi Sarai Rohilla (1135) | Jan Shatabdi Express |
88 | 02069/70 | Raigarh (0620) | Gondia (1325) | Jan Shatabdi Express |
89 | 02021/22 | Howrah (0620) | Barbil (1305) | Jan Shatabdi Express |
90 | 02075/76 | Calicut (1345) | Trivendrum (2135) | Jan Shatabdi Express |
91 | 02081/82 | Kannur (0450) | Trivendrum (1425) | Jan Shatabdi Express |
92 | 02079/80 | Bengaluru (0600) | Hubli (1345) | Jan Shatabdi Express |
93 | 02089/90 | Yashwantpur (1730) | Shivamoga Town (2155) | Jan Shatabdi Express |
94 | 02059/60 | Kota (0555) | Nizamuddin (1230) | Jan Shatabdi Express |
95 | 02061/62 | Habibganj (1740) | Jabalpur (2255) | Jan Shatabdi Express |
96 | 09037/38 | Bandra(T) | Gorakhpur | Avadh Express |
97 | 09039/40 | Bandra(T) | Muzaffarpur | Avadh Express |
98 | 02565/66 | Darbhanga | New Delhi | Bihar Sampark Kranti |
99 | 02917/18 | Ahmedabad | Nizamuddin | Gujarat Sampark Kranti |
100 | 02779/80 | Vasco da Gama | Nizamuddin | Goa Express |
Q. How do I book my Indian Railway ticket online?
Q. How do I know my train platform number?
Q. What is the Railway Enquiry Number?
Q. How do I check my train arrival time?
Q. What is railway TDR?
Q. What is PQWL?
Q. How can I book Tatkal ticket fast?
Q. How many passengers can be booked in a single ticket/transaction?
Q. How can I transfer my ticket to a friend? What is the process?
Q. How many waiting list tickets get confirmed?
Useful Links: PNR Status | IRCTC | Trains Ticket Reservation | Trains Between Stations | Know Your Booking Status | Train Running Status | IRCTC Forgot Password | IRCTC Tourism | IRCTC Next Generation